Labor category rate card · HM-RC-01
RATE CARD.
Staffing · Security systems · Crisis protective · $ / hour, fully burdened
HUFFMASTER
Rev. 2026-09 · Rates supplied by Huffmaster
01 · CRISIS & CONTINUITY STAFFING — NAICS 561320, 561330
$/hour
Rapid-deployment replacement workforces sourced outside the local labor market, with lodging, transport, meals, and supervision included.
| Labor category | Posture | Range $/hr | Notes |
|---|
| Replacement Worker | General labor | [CLIENT INPUT] | Continuity of operations |
| Skilled Replacement | Trade / technical | [CLIENT INPUT] | Role-dependent qualification |
| Deployment Manager | On-site lead | [CLIENT INPUT] | Logistics and daily reporting |
| Logistics Coordinator | Housing / transport | [CLIENT INPUT] | Lodging, meals, movement |
| Activation Surcharge | < 24 hr notice | [CLIENT INPUT] | Emergency mobilization |
02 · SECURITY SYSTEMS INTEGRATION & MAINTENANCE — NAICS 561621, 238210
$/hour
Design, installation, commissioning, maintenance, and ongoing administration of video surveillance, access control, intrusion detection, and visitor management.
| Labor category | Posture | Range $/hr | Notes |
|---|
| Security Systems Engineer | Design / commissioning | [CLIENT INPUT] | System design and acceptance testing |
| Installation Technician | Field install | [CLIENT INPUT] | Device, cabling, and head-end installation |
| Service / Maintenance Technician | Corrective & PM | [CLIENT INPUT] | Preventative cycles and repair calls |
| Access Control Administrator | Continuing service | [CLIENT INPUT] | Credentialing, permissions, audit |
| Project Manager — Systems | Program lead | [CLIENT INPUT] | Scope, schedule, and handover to maintenance |
| After-hours / Emergency Call-out | Outside PM window | [CLIENT INPUT] | Response time per service agreement |
03 · CRISIS PROTECTIVE SERVICES — NAICS 561612
$/hour
Event and incident-driven protective coverage, mobilized with the response and demobilized when the event closes. Not permanent post staffing.
| Labor category | Posture | Range $/hr | Notes |
|---|
| Unarmed Protective Officer | Event coverage | [CLIENT INPUT] | Entry, perimeter, incident posts |
| Armed Protective Officer | Licensed / qualified | [CLIENT INPUT] | Elevated-risk event coverage |
| Site Supervisor | Shift lead | [CLIENT INPUT] | Post integrity and shift reporting |
| Console / CCTV Operator | Monitoring | [CLIENT INPUT] | Alarm and camera operations during an event |
How rates are built
- Rates are fully burdened and vary by locality, wage determination, and posture.
- Service Contract Act and Davis-Bacon determinations apply to covered categories.
- Deployed crisis teams include lodging, transport, meals, and supervision.
- Systems work may be priced hourly, per device, or as a fixed maintenance agreement — [CLIENT INPUT].
Get a firm quote
24/7/365 activation desk — requirement review within one business day.
Trevor Fandale · [ADD EMAIL] · [ADD PHONE]
Huffmaster Crisis Response, Inc. · UEI KL7UWLMLJ1M3 · CAGE 9X8X7 · NAICS 561320 · 561621 · 561612Rates to be supplied · not an offer · confirm before submission